| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99941464 | 70379842 | 12 Mar 2026, 17:13:46 UTC | 16 Mar 2026, 17:13:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941292 | 70379671 | 12 Mar 2026, 17:11:48 UTC | 16 Mar 2026, 17:11:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941334 | 70379714 | 12 Mar 2026, 17:11:48 UTC | 16 Mar 2026, 17:11:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939948 | 70378324 | 12 Mar 2026, 15:50:29 UTC | 16 Mar 2026, 15:50:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939968 | 70378344 | 12 Mar 2026, 15:50:29 UTC | 16 Mar 2026, 15:50:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939981 | 70378363 | 12 Mar 2026, 15:50:29 UTC | 16 Mar 2026, 15:50:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99938946 | 70377334 | 12 Mar 2026, 14:57:38 UTC | 16 Mar 2026, 14:57:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99938957 | 70377327 | 12 Mar 2026, 14:57:38 UTC | 16 Mar 2026, 14:57:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99938958 | 70377346 | 12 Mar 2026, 14:57:38 UTC | 16 Mar 2026, 14:57:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99938959 | 70377329 | 12 Mar 2026, 14:57:38 UTC | 16 Mar 2026, 14:57:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99930425 | 70368800 | 12 Mar 2026, 7:29:04 UTC | 16 Mar 2026, 7:29:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99930344 | 70368720 | 12 Mar 2026, 7:29:04 UTC | 16 Mar 2026, 7:29:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99926734 | 70365120 | 12 Mar 2026, 3:57:49 UTC | 16 Mar 2026, 3:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99926738 | 70365124 | 12 Mar 2026, 3:57:49 UTC | 16 Mar 2026, 3:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99926740 | 70365126 | 12 Mar 2026, 3:57:49 UTC | 16 Mar 2026, 3:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99926751 | 70365138 | 12 Mar 2026, 3:57:49 UTC | 16 Mar 2026, 3:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99916966 | 70355345 | 11 Mar 2026, 17:31:38 UTC | 15 Mar 2026, 17:31:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99914516 | 70352883 | 11 Mar 2026, 14:27:37 UTC | 15 Mar 2026, 14:27:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99914567 | 70352959 | 11 Mar 2026, 14:27:37 UTC | 15 Mar 2026, 14:27:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99913636 | 70351999 | 11 Mar 2026, 13:31:56 UTC | 15 Mar 2026, 13:31:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team