Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
91654928 | 62739139 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654936 | 62739147 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654945 | 62739142 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654946 | 62739157 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654956 | 62739154 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654961 | 62739173 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654962 | 62739175 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654963 | 62739177 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654964 | 62739179 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654966 | 62739183 | 28 Jan 2025, 21:59:50 UTC | 31 Jan 2025, 21:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654923 | 62739135 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654933 | 62739130 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654939 | 62739136 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654948 | 62739146 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654950 | 62739148 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654951 | 62739161 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654952 | 62739150 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654953 | 62739163 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654954 | 62739152 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91654965 | 62739181 | 28 Jan 2025, 21:59:49 UTC | 31 Jan 2025, 21:59:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2025 SiDock@home Team