Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
91299718 | 62395612 | 23 Dec 2024, 14:41:35 UTC | 23 Dec 2024, 14:43:06 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks v2.02 arm-unknown-linux-gnueabihf |
91295743 | 62391643 | 22 Dec 2024, 15:44:40 UTC | 22 Dec 2024, 15:46:00 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks v2.02 arm-unknown-linux-gnueabihf |
91291440 | 62387353 | 21 Dec 2024, 17:07:28 UTC | 21 Dec 2024, 17:09:39 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks v2.02 arm-unknown-linux-gnueabihf |
91288587 | 62384491 | 21 Dec 2024, 4:16:16 UTC | 21 Dec 2024, 4:17:56 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks v2.02 arm-unknown-linux-gnueabihf |
89938553 | 60984423 | 13 Dec 2024, 21:26:58 UTC | 13 Dec 2024, 21:28:53 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks v2.02 arm-unknown-linux-gnueabihf |
©2024 SiDock@home Team