| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97034626 | 67747121 | 4 Nov 2025, 11:04:04 UTC | 8 Nov 2025, 11:04:04 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97033091 | 67745583 | 4 Nov 2025, 9:04:49 UTC | 8 Nov 2025, 9:04:49 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97033086 | 67745522 | 4 Nov 2025, 9:00:29 UTC | 8 Nov 2025, 9:00:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97028866 | 67741331 | 4 Nov 2025, 7:24:36 UTC | 8 Nov 2025, 7:24:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97028859 | 67741326 | 4 Nov 2025, 7:24:36 UTC | 8 Nov 2025, 7:24:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97028501 | 67740967 | 4 Nov 2025, 7:03:16 UTC | 8 Nov 2025, 7:03:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97028539 | 67741006 | 4 Nov 2025, 7:03:16 UTC | 8 Nov 2025, 7:03:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019145 | 67731622 | 3 Nov 2025, 19:18:10 UTC | 7 Nov 2025, 19:18:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019163 | 67731640 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 11:14:49 UTC | Completed and validated | 34,537.70 | 34,348.42 | 530.75 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019166 | 67731621 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 7:51:12 UTC | Completed and validated | 35,265.87 | 35,049.64 | 527.94 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019167 | 67731644 | 3 Nov 2025, 19:18:10 UTC | 7 Nov 2025, 19:18:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019170 | 67731627 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 7:24:36 UTC | Completed and validated | 34,862.50 | 34,665.06 | 516.94 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019171 | 67731629 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 8:10:46 UTC | Completed and validated | 35,172.09 | 34,825.63 | 532.34 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019175 | 67731637 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 9:02:24 UTC | Completed and validated | 34,809.75 | 34,599.69 | 526.47 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019192 | 67731671 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 11:04:04 UTC | Completed and validated | 34,878.14 | 34,681.67 | 539.96 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019193 | 67731673 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 6:04:24 UTC | Completed and validated | 35,061.34 | 34,859.94 | 538.04 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019194 | 67731675 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 7:03:16 UTC | Completed and validated | 35,010.36 | 34,813.53 | 520.17 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019195 | 67731677 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 6:23:47 UTC | Completed and validated | 36,050.20 | 35,601.48 | 547.44 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019201 | 67731689 | 3 Nov 2025, 19:18:10 UTC | 7 Nov 2025, 19:18:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019202 | 67731691 | 3 Nov 2025, 19:18:10 UTC | 4 Nov 2025, 9:04:49 UTC | Completed and validated | 34,992.61 | 34,663.72 | 528.07 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team