| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99942513 | 70380886 | 12 Mar 2026, 18:04:57 UTC | 16 Mar 2026, 18:04:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942481 | 70380865 | 12 Mar 2026, 18:02:23 UTC | 16 Mar 2026, 18:02:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942431 | 70380815 | 12 Mar 2026, 18:00:29 UTC | 16 Mar 2026, 18:00:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942383 | 70380758 | 12 Mar 2026, 17:56:18 UTC | 16 Mar 2026, 17:56:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942318 | 70380701 | 12 Mar 2026, 17:54:20 UTC | 16 Mar 2026, 17:54:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942345 | 70380720 | 12 Mar 2026, 17:54:20 UTC | 16 Mar 2026, 17:54:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942262 | 70380638 | 12 Mar 2026, 17:50:55 UTC | 16 Mar 2026, 17:50:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942272 | 70380648 | 12 Mar 2026, 17:50:55 UTC | 16 Mar 2026, 17:50:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942216 | 70380592 | 12 Mar 2026, 17:47:16 UTC | 16 Mar 2026, 17:47:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942225 | 70380607 | 12 Mar 2026, 17:47:16 UTC | 16 Mar 2026, 17:47:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942176 | 70380554 | 12 Mar 2026, 17:46:49 UTC | 16 Mar 2026, 17:46:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942193 | 70380573 | 12 Mar 2026, 17:46:49 UTC | 16 Mar 2026, 17:46:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99942218 | 70380594 | 12 Mar 2026, 17:46:49 UTC | 16 Mar 2026, 17:46:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941942 | 70380318 | 12 Mar 2026, 17:36:33 UTC | 16 Mar 2026, 17:36:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941948 | 70380324 | 12 Mar 2026, 17:36:33 UTC | 16 Mar 2026, 17:36:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941958 | 70380334 | 12 Mar 2026, 17:36:33 UTC | 16 Mar 2026, 17:36:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941891 | 70380266 | 12 Mar 2026, 17:33:49 UTC | 16 Mar 2026, 17:33:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941904 | 70380288 | 12 Mar 2026, 17:33:49 UTC | 16 Mar 2026, 17:33:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941909 | 70380298 | 12 Mar 2026, 17:33:49 UTC | 16 Mar 2026, 17:33:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941910 | 70380279 | 12 Mar 2026, 17:33:49 UTC | 16 Mar 2026, 17:33:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team