Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
91420274 | 62513060 | 19 Jan 2025, 21:15:19 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420273 | 62513058 | 19 Jan 2025, 21:12:24 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420214 | 62512940 | 19 Jan 2025, 21:11:57 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420235 | 62512982 | 19 Jan 2025, 21:04:21 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420237 | 62512986 | 19 Jan 2025, 20:55:13 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420203 | 62512922 | 19 Jan 2025, 20:50:34 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420178 | 62512981 | 19 Jan 2025, 20:47:40 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420159 | 62512878 | 19 Jan 2025, 20:43:41 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420127 | 62512929 | 19 Jan 2025, 20:43:16 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420153 | 62512872 | 19 Jan 2025, 20:40:04 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420156 | 62512959 | 19 Jan 2025, 20:39:41 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420160 | 62512963 | 19 Jan 2025, 20:39:18 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420162 | 62512965 | 19 Jan 2025, 20:38:55 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420121 | 62512923 | 19 Jan 2025, 20:38:55 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420108 | 62512828 | 19 Jan 2025, 20:38:20 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420152 | 62512955 | 19 Jan 2025, 20:38:20 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420079 | 62512881 | 19 Jan 2025, 20:38:19 UTC | 19 Jan 2025, 22:12:34 UTC | Completed and validated | 3,891.48 | 3,885.57 | 52.74 | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420111 | 62512832 | 19 Jan 2025, 20:38:19 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420114 | 62512834 | 19 Jan 2025, 20:38:19 UTC | 19 Jan 2025, 22:18:12 UTC | Completed and validated | 3,639.17 | 3,633.10 | 49.57 | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
91420131 | 62512933 | 19 Jan 2025, 20:38:19 UTC | 19 Jan 2025, 21:18:18 UTC | Aborted | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 short tasks Anonymous platform (CPU) |
©2025 SiDock@home Team