Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
91783569 | 62860673 | 29 Jan 2025, 15:25:34 UTC | 1 Feb 2025, 15:25:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91782974 | 62860190 | 29 Jan 2025, 15:18:51 UTC | 1 Feb 2025, 15:18:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91782979 | 62860117 | 29 Jan 2025, 15:18:51 UTC | 1 Feb 2025, 15:18:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91775663 | 62853067 | 29 Jan 2025, 13:57:20 UTC | 1 Feb 2025, 13:57:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91774474 | 62851904 | 29 Jan 2025, 13:44:26 UTC | 1 Feb 2025, 13:44:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91774423 | 62851842 | 29 Jan 2025, 13:43:50 UTC | 1 Feb 2025, 13:43:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91774058 | 62851511 | 29 Jan 2025, 13:39:42 UTC | 1 Feb 2025, 13:39:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91773641 | 62851095 | 29 Jan 2025, 13:35:16 UTC | 1 Feb 2025, 13:35:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91773465 | 62850914 | 29 Jan 2025, 13:33:37 UTC | 1 Feb 2025, 13:33:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91773480 | 62850937 | 29 Jan 2025, 13:33:37 UTC | 1 Feb 2025, 13:33:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91770687 | 62848199 | 29 Jan 2025, 13:05:57 UTC | 1 Feb 2025, 13:05:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91770725 | 62848178 | 29 Jan 2025, 13:05:57 UTC | 1 Feb 2025, 13:05:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91770742 | 62848200 | 29 Jan 2025, 13:05:57 UTC | 1 Feb 2025, 13:05:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768166 | 62845759 | 29 Jan 2025, 12:44:34 UTC | 1 Feb 2025, 12:44:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768184 | 62845678 | 29 Jan 2025, 12:44:34 UTC | 1 Feb 2025, 12:44:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768216 | 62845712 | 29 Jan 2025, 12:44:34 UTC | 1 Feb 2025, 12:44:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768167 | 62845662 | 29 Jan 2025, 12:44:33 UTC | 1 Feb 2025, 12:44:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768159 | 62845654 | 29 Jan 2025, 12:44:31 UTC | 1 Feb 2025, 12:44:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768185 | 62845680 | 29 Jan 2025, 12:44:31 UTC | 1 Feb 2025, 12:44:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91768192 | 62845688 | 29 Jan 2025, 12:44:31 UTC | 1 Feb 2025, 12:44:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2025 SiDock@home Team