| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97036828 | 67749274 | 4 Nov 2025, 13:43:36 UTC | 8 Nov 2025, 13:43:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036829 | 67749307 | 4 Nov 2025, 13:43:36 UTC | 8 Nov 2025, 13:43:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036830 | 67749276 | 4 Nov 2025, 13:43:36 UTC | 8 Nov 2025, 13:43:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036852 | 67749331 | 4 Nov 2025, 13:43:36 UTC | 8 Nov 2025, 13:43:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036518 | 67748995 | 4 Nov 2025, 13:30:38 UTC | 8 Nov 2025, 13:30:38 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036503 | 67748965 | 4 Nov 2025, 13:23:44 UTC | 8 Nov 2025, 13:23:44 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036092 | 67748530 | 4 Nov 2025, 12:51:37 UTC | 8 Nov 2025, 12:51:37 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019584 | 67732054 | 3 Nov 2025, 19:51:15 UTC | 7 Nov 2025, 19:51:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019587 | 67732049 | 3 Nov 2025, 19:51:15 UTC | 7 Nov 2025, 19:51:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019628 | 67732096 | 3 Nov 2025, 19:51:15 UTC | 7 Nov 2025, 19:51:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97019636 | 67732099 | 3 Nov 2025, 19:51:15 UTC | 7 Nov 2025, 19:51:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018651 | 67731124 | 3 Nov 2025, 18:41:41 UTC | 7 Nov 2025, 18:41:41 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018666 | 67731140 | 3 Nov 2025, 18:41:41 UTC | 7 Nov 2025, 18:41:41 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017722 | 67730195 | 3 Nov 2025, 17:55:36 UTC | 7 Nov 2025, 17:55:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017723 | 67730196 | 3 Nov 2025, 17:55:36 UTC | 7 Nov 2025, 17:55:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017724 | 67730197 | 3 Nov 2025, 17:55:36 UTC | 7 Nov 2025, 17:55:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017706 | 67730179 | 3 Nov 2025, 17:55:35 UTC | 7 Nov 2025, 17:55:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017576 | 67730045 | 3 Nov 2025, 17:43:03 UTC | 7 Nov 2025, 17:43:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97017187 | 67729666 | 3 Nov 2025, 17:19:25 UTC | 7 Nov 2025, 17:19:25 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97016921 | 67729404 | 3 Nov 2025, 16:58:44 UTC | 7 Nov 2025, 16:58:44 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team