| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 584372 | 469351 | 5 Nov 2026, 3:58:14 UTC | 9 Nov 2026, 3:58:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584718 | 471246 | 5 Nov 2026, 3:58:02 UTC | 9 Nov 2026, 3:58:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584546 | 470199 | 5 Nov 2026, 3:57:50 UTC | 9 Nov 2026, 3:57:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584602 | 470352 | 5 Nov 2026, 3:57:38 UTC | 9 Nov 2026, 3:57:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584618 | 470368 | 5 Nov 2026, 3:57:26 UTC | 9 Nov 2026, 3:57:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584614 | 470364 | 5 Nov 2026, 3:57:14 UTC | 9 Nov 2026, 3:57:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584556 | 470209 | 5 Nov 2026, 3:57:02 UTC | 9 Nov 2026, 3:57:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584559 | 470312 | 5 Nov 2026, 3:56:50 UTC | 9 Nov 2026, 3:56:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584719 | 471250 | 5 Nov 2026, 3:56:38 UTC | 9 Nov 2026, 3:56:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584706 | 471226 | 5 Nov 2026, 3:56:26 UTC | 9 Nov 2026, 3:56:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584631 | 470471 | 5 Nov 2026, 3:56:14 UTC | 9 Nov 2026, 3:56:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584722 | 471309 | 5 Nov 2026, 3:55:47 UTC | 9 Nov 2026, 3:55:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584391 | 469635 | 5 Nov 2026, 3:55:35 UTC | 9 Nov 2026, 3:55:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584550 | 470203 | 5 Nov 2026, 3:55:23 UTC | 9 Nov 2026, 3:55:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584596 | 470271 | 5 Nov 2026, 3:55:11 UTC | 9 Nov 2026, 3:55:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584696 | 471098 | 5 Nov 2026, 3:54:59 UTC | 9 Nov 2026, 3:54:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584652 | 470690 | 5 Nov 2026, 3:48:40 UTC | 9 Nov 2026, 3:48:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 584390 | 470092 | 5 Nov 2026, 3:48:28 UTC | 9 Nov 2026, 3:48:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 581034 | 509235 | 4 Nov 2026, 22:11:56 UTC | 8 Nov 2026, 22:11:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
| 477375 | 417962 | 7 Sep 2026, 17:08:11 UTC | 10 Sep 2026, 5:15:00 UTC | Error while computing | 24,171.61 | 24,171.61 | --- | SiDock@home CurieMarieDock v1.00 windows_x86_64 |
©2026 SiDock@home Team