Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ebola_GP_v1_sidock_00988239_r3_s-20.0_1 | 58218224 | 4 Nov 2024, 0:07:13 UTC | 4 Nov 2024, 12:57:53 UTC | Completed and validated | 30,227.88 | 18,199.03 | 148.96 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00988240_r1_s-20.0_1 | 58218226 | 4 Nov 2024, 0:07:13 UTC | 4 Nov 2024, 9:13:42 UTC | Completed and validated | 30,968.89 | 14,396.92 | 153.21 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01004791_r1_s-20.0_1 | 58284430 | 4 Nov 2024, 14:27:59 UTC | 4 Nov 2024, 21:33:27 UTC | Completed and validated | 21,284.48 | 8,314.34 | 103.16 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01013516_r1_s-20.0_0 | 58319330 | 2 Nov 2024, 16:51:16 UTC | 3 Nov 2024, 0:21:19 UTC | Completed and validated | 22,772.32 | 9,299.41 | 123.41 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01013975_r2_s-20.0_0 | 58321167 | 2 Nov 2024, 17:23:21 UTC | 3 Nov 2024, 0:21:19 UTC | Completed and validated | 22,307.00 | 9,158.27 | 120.92 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01015057_r4_s-20.0_0 | 58325497 | 2 Nov 2024, 18:51:30 UTC | 3 Nov 2024, 2:14:04 UTC | Completed and validated | 23,732.22 | 9,882.66 | 125.50 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01015065_r3_s-20.0_0 | 58325528 | 2 Nov 2024, 18:51:30 UTC | 3 Nov 2024, 1:14:20 UTC | Completed and validated | 22,941.69 | 9,563.66 | 123.04 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01015072_r1_s-20.0_0 | 58325554 | 2 Nov 2024, 18:51:30 UTC | 3 Nov 2024, 1:28:01 UTC | Completed and validated | 23,736.87 | 9,883.41 | 128.99 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01015078_r3_s-20.0_0 | 58325580 | 2 Nov 2024, 18:51:30 UTC | 3 Nov 2024, 2:43:00 UTC | Completed and validated | 24,651.50 | 10,475.28 | 128.05 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01015081_r2_s-20.0_0 | 58325591 | 2 Nov 2024, 18:51:30 UTC | 3 Nov 2024, 2:22:10 UTC | Completed and validated | 22,673.78 | 9,558.72 | 119.45 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01016457_r1_s-20.0_0 | 58331094 | 2 Nov 2024, 20:39:03 UTC | 3 Nov 2024, 2:13:35 UTC | Completed and validated | 20,044.05 | 8,334.77 | 105.80 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01017466_r1_s-20.0_0 | 58335130 | 2 Nov 2024, 22:06:08 UTC | 3 Nov 2024, 3:10:24 UTC | Completed and validated | 18,236.66 | 8,232.22 | 95.68 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01017934_r2_s-20.0_0 | 58337003 | 2 Nov 2024, 22:45:28 UTC | 3 Nov 2024, 4:05:59 UTC | Completed and validated | 19,149.13 | 9,380.30 | 98.22 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01017964_r3_s-20.0_0 | 58337124 | 2 Nov 2024, 22:46:50 UTC | 3 Nov 2024, 4:09:23 UTC | Completed and validated | 18,754.79 | 9,265.48 | 96.18 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01018084_r4_s-20.0_0 | 58337605 | 2 Nov 2024, 22:56:44 UTC | 3 Nov 2024, 4:03:47 UTC | Completed and validated | 18,393.24 | 8,961.75 | 93.72 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01018262_r3_s-20.0_0 | 58338316 | 2 Nov 2024, 23:13:36 UTC | 3 Nov 2024, 4:50:43 UTC | Completed and validated | 18,357.46 | 9,804.34 | 95.76 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01018292_r4_s-20.0_0 | 58338437 | 2 Nov 2024, 23:13:36 UTC | 3 Nov 2024, 5:09:09 UTC | Completed and validated | 15,796.26 | 9,062.38 | 82.98 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01018300_r2_s-20.0_0 | 58338467 | 2 Nov 2024, 23:13:36 UTC | 3 Nov 2024, 4:22:06 UTC | Completed and validated | 17,039.84 | 8,600.30 | 88.66 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01018314_r1_s-20.0_0 | 58338522 | 2 Nov 2024, 23:13:36 UTC | 3 Nov 2024, 4:23:55 UTC | Completed and validated | 16,844.19 | 8,446.92 | 87.33 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01019095_r3_s-20.0_0 | 58341648 | 3 Nov 2024, 0:21:19 UTC | 3 Nov 2024, 4:58:19 UTC | Completed and validated | 14,376.11 | 8,174.72 | 74.27 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team