Name | corona_Sprot_delta_v1_RM_sidock_01743442_r2_s1000.0_0 |
Workunit | 66517978 |
Created | 10 Mar 2025, 22:01:09 UTC |
Sent | 11 Mar 2025, 4:28:32 UTC |
Report deadline | 14 Mar 2025, 4:28:32 UTC |
Received | 11 Mar 2025, 4:30:47 UTC |
Server state | Over |
Outcome | Validate error |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 10953 |
Run time | 1 sec |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 5.13 GFLOPS |
Application version | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
Peak disk usage | 20.41 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 00:30:23 (7620): wrapper (7.17.26016): starting 00:30:23 (7620): wrapper: running bin\cmdock.exe (-c -j 1 -b 1 -r target.prm -p "E:\ProgramData\BOINC\Data\slots\19\data\scripts\dock.prm" -f htvs.ptc -i ligands.sdf -o docking_out) 00:30:24 (7620): bin\cmdock.exe exited; CPU time 0.000000 00:30:24 (7620): called boinc_finish(0) </stderr_txt> ]]>
©2025 SiDock@home Team