Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.4 1704 44.4586 %
8.0.2 465 10.4577 %
7.24.1 261 9.2092 %
7.24.6 8 8.2996 %
7.24.5 25 7.3033 %
8.0.4 153 4.6113 %
7.20.2 111 3.6338 %
8.2.5 119 2.8897 %
7.20.5 106 1.7305 %
7.18.1 70 1.2462 %
7.16.20 75 1.1911 %
7.16.11 47 0.8187 %
7.16.6 53 0.6121 %
8.2.2 12 0.5623 %
7.22.2 25 0.4706 %
8.3.0 16 0.3075 %
7.16.17 9 0.2718 %
8.2.6 14 0.2610 %
7.14.2 31 0.2429 %
7.16.5 4 0.1657 %
7.22.0 4 0.1639 %
8.2.1 7 0.1613 %
7.4.25 31 0.1551 %
7.9.3 8 0.1096 %
8.1.0 3 0.1094 %
8.0.1 1 0.0854 %
7.16.16 27 0.0830 %
7.17.0 4 0.0828 %
7.6.33 2 0.0766 %
7.16.7 5 0.0631 %
7.7.0 1 0.0542 %
7.14.3 5 0.0275 %
7.8.4 1 0.0084 %
7.25.0 1 0.0061 %
8.0.0 1 0.0042 %
7.22.1 2 0.0030 %
8.0.3 1 0.0007 %
7.6.22 1 0.0005 %


©2025 SiDock@home Team