View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 2100 | 30.4002 % |
Microsoft Windows 10 | 2601 | 24.9494 % |
Microsoft Windows Server 2022 | 33 | 2.2574 % |
Microsoft Windows Server 2019 | 38 | 2.1551 % |
Microsoft Windows 7 | 122 | 0.7928 % |
Microsoft Windows Server 2016 | 31 | 0.2503 % |
Microsoft Windows Server 23H2 | 3 | 0.1092 % |
Microsoft Windows Server 2012 R2 | 11 | 0.1087 % |
Microsoft Windows 8.1 | 18 | 0.0815 % |
Microsoft Windows Server 2012 | 5 | 0.0656 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.0359 % |
Microsoft Windows 8 | 2 | 0.0105 % |
Windows total | 4967 | 61.2164 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 3701 | 38.7351 % |
FreeBSD | 1 | 0.0003 % |
©2025 SiDock@home Team