CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 17 24.00 7.44 178.51
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 14 12.00 7.33 87.90
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 32.00 7.11 227.65
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 20 32.00 6.94 222.14
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 12 32.00 6.81 218.03
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 12 29.33 6.77 198.66
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 13 22.69 6.64 150.74
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 6.37 101.99
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 18 11.67 6.25 72.93
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 35 18.34 6.25 114.61
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 29 24.00 6.21 149.03
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 12 20.00 6.16 123.19
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 33 11.82 6.15 72.66
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 48 40.17 6.02 241.85
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 20 11.70 6.02 70.44
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 24 16.00 5.99 95.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 43 35.26 5.98 210.94
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 14 4.00 5.97 23.87
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 10 7.50 5.94 44.59
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 20 16.00 5.94 95.05
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 29 30.83 5.88 181.13
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 10 20.00 5.85 116.94
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 12 21.00 5.84 122.64
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 11 16.00 5.82 93.12
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 11 8.00 5.72 45.76
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 47 26.30 5.69 149.61
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 14 18.86 5.57 104.98
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] 32 2.25 5.56 12.50
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 61 15.74 5.55 87.30
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 14 12.00 5.55 66.57
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 29 24.00 5.53 132.61
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 11 12.00 5.52 66.27
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 38 11.53 5.40 62.26
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 10 7.60 5.38 40.91
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 14 8.00 5.37 42.98
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 24 11.75 5.34 62.75
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 16 15.00 5.31 79.63
Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] 13 8.00 5.28 42.25
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 10 16.00 5.24 83.80
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 19 16.00 5.17 82.73
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 11 12.00 5.11 61.29
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 16 7.38 5.09 37.57
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 14 16.00 5.02 80.37
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] 24 1.00 4.98 4.98
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 18 8.00 4.97 39.79
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 123 5.98 4.92 29.43
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 13 12.00 4.89 58.65
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 15 12.00 4.81 57.72
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 32 5.88 4.80 28.18
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 161 32.60 4.70 153.15
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 16.00 4.67 74.66
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 12.00 4.66 55.90
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 22 3.91 4.62 18.08
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 13 4.00 4.62 18.50
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 20 3.90 4.61 17.96
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 20 8.00 4.57 36.53
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.57 54.78
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 31 7.87 4.53 35.64
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 19 7.79 4.49 34.97
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 14 4.00 4.48 17.93
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 16 15.50 4.46 69.10
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.45 17.81
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 19 8.00 4.42 35.40
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 36 4.00 4.42 17.66
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 15.33 4.32 66.19
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 30 7.43 4.31 32.04
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 12 16.00 4.25 68.05
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 11 18.73 4.22 79.04
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 16 4.00 4.22 16.88
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 25 8.00 4.13 33.02
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 12 31.17 4.12 128.56
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 15 4.00 4.12 16.46
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 21 4.00 4.11 16.43
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 23 4.00 4.06 16.26
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 13 4.00 3.96 15.82
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 21 7.62 3.91 29.79
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 12 12.00 3.87 46.39
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 17 4.00 3.75 15.00
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 16 4.00 3.69 14.78
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.66 14.65
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] 13 32.46 3.57 115.91
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 12 4.00 3.50 13.98
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] 18 8.00 3.44 27.52
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.42 27.37
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 25 8.00 3.33 26.66
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 85 16.00 2.95 47.20
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 11 21.82 2.95 64.29
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 49 4.00 2.65 10.58
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 33 4.00 2.62 10.48
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 10 6.00 2.60 15.60
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 10 1.00 2.21 2.21
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] 39 4.00 2.10 8.39
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 52 4.19 1.96 8.22
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 10 8.00 1.53 12.21
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 15 6.07 1.40 8.47
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 82 4.00 1.17 4.68
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 28 4.00 0.70 2.80
ARMv6-compatible processor rev 7 (v6l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xb76 Rev 7] 22 1.00 0.53 0.53
Total 2,342 computers 161.26 TeraFLOPS
Generated 21 Feb 2025, 9:49:25 UTC

©2025 SiDock@home Team